MSI continues to expand its product line. During the recent CES 2024 exhibition in Las Vegas, the company presented new laptops, as well as its first gaming laptop. However, it was not the PDA that attracted attention at the event, but a new family of 18-inch gaming laptops. The series, consisting of three different models – Titan 18 HX, Raider 18 HX, and Stealth 18 AI Studio – has already become a highlight of this year’s CES thanks to its design and features. Here are the details of the series…
MSI presents a whole series of laptops with artificial intelligence and its first gaming pocket computer at CES 2024
While portable devices are essential, enjoying content on a big screen is an incomparable experience. With this in mind, MSI has combined portability with an 18-inch screen in its new gaming laptop models. The Titan 18 HX, Raider 18 HX, and Stealth 18 AI Studio models boast a giant display.
All of these laptops are equipped with high-performance processors such as i9 and offer different variants of Nvidia GeForce GPUs, from RTX 4070 to RTX 4090. They also support up to 128 GB of DDR5 RAM, with the exception of Stealth 18 AI Studio, which has a maximum limit of 64 GB. Another common feature on the screen side is the panel technology.
MSI has used MiniLED instead of LCD in all three models. Thanks to the blackout zones provided by this technology, you will get color accuracy that challenges OLED screens. Plus, you’ll achieve the brightness you want for outdoor gaming. The features of each model are as follows:
MSI Titan 18 HX A14VIG / A14VHG
Model Name | Titan 18 HX A14VIG / A14VHG |
Processor | Intel Core i9 processor 14900HX |
Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel HM770 |
Memory | DDR5, 4 Slots, up to 128 GB |
Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
Graphics | Nvidia GeForce RTX 4090 Laptop GPU 16 GB GDDR6 (A14VIG) Nvidia GeForce RTX 4080 Laptop GPU 12GB GDDR6 (A14VHG) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x42 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries |
Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhancHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1 x Thunderbolt™ 4 / DP/ USB Type-C, 3 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1 x Thunderbolt™ 4 / DP/ USB Type-C1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
Communication | Intel Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Security | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington Lock |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 400W |
Dimension | 404 (W) x 307.5 (D) x 24~32 (H) mm |
Weight | 3.6 Kg |
MSI Raider 18 HX A14VIG/ A14VHG / A14VGG / A14VFG
Model Name | Raider 18 HX A14VIG/ A14VHG / A14VGG / A14VFG |
Processor | Intel Core i9 processor 14900HX |
Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel HM770 |
Memory | DDR5, 4 Slots, up to 128GB |
Display | 18-inch UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel |
Graphics | Nvidia GeForce RTX 4090 Laptop GPU 16GB GDDR6 (A14VIG) Nvidia GeForce RTX 4080 Laptop GPU 12 GB GDDR6 (A14VHG)NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A14VGG) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1 x Thunderbolt™ 4 / DP/ USB Type-C, 3 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1 x Thunderbolt™ 4 / DP/ USB Type-C1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
Communication | Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Security | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington Lock |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 330W |
Dimension | 404 (W) x 307.5 (D) x 24~32 (H) mm |
Weight | 3.6 Kg |
MSI Stealth 18 AI Studio A14VIG/ A14VHG / A14VGG
Model Name | Stealth 18 AI Studio A14VIG/ A14VHG / A14VGG |
Processor | Intel Core Ultra 9 processor 185H |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 (A14VIG)NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6 (A14VHG)NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A14VGG) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1x USB 3.2 Gen2 Type-C / DP, 2 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.1), 1 x USB 3.2 Gen2 Type-C / DP,1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
Communication | Intel® Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Security | IR Webcam / Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington Lock |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 280W adapter |
Dimension | 399.9 (W) x 289.6 (D) x 19.9-23.9 (H) mm |
Weight | 2.79 Kg |